95 Court Street, Bath, ME 04530
									$995,000
				
									
			
		
			
																	
						Property Type:
						Multi-Family
					
																												
						Baths:
						9
					
																					
						Square Footage:
						5,064
					
																					
						Lot Size (sq. ft.):
						16,988
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$995,000
				
										
					List Date:
					9/03/2025
				
										
					Last Modified:
					9/10/2025
				
					
	Description
				Excellent investment opportunity with 5 UNITS all very well maintained. First building has 1 bedroom/one bath single floor layout and 4 townhouse style units with two bedrooms each  on back part of lot with ample parking.  All 4 townhouse units have washer/dryer hookups in a large utility closet.  Each unit has backyard space plus a front lawn area for general use.   All units have monitor heaters, tenants pay all propane and electric costs, landlords currently pay water/sewer, trash service, plowing and landscaping.  Close to town, walking distance to Shaw's, BIW, or historic downtown Bath.  Easy to maintain buildings and lot with rents currently well below market rates. 
									
					Supplements: ********
More Information MLS# 1636321
Location Information
																	Book: 2015R
																	Leased Land: No
																	Page: 02013
																	Map: 28
																	Lot: 089
																	Zoning Overlay: Unknown
																	Association: No
																	Tree Growth Y/N: No
																	Street #: 95
																	Street Name: Court
																	Street Type: Street
																	County: Sagadahoc
																	Town: Bath
																	State/Province: ME
																	Zip Code: 04530
																	Zip +4: 6001
																	Zoning: C2
																	Full Tax Amount $: 8403
																	Tax Year: 2024
																	Geo Lat: 43.910576
																	Geo Lon: -69.824412
															
						Property Information
																	Surveyed: Unknown
																	Seasonal: No
																	Owner Occupied: No
																	Number of Units: 5
																	Deed/Conveyance Type Offered: Warranty
																	Deed: All
																	Deed Restrictions: Unknown
																	Bank Owned REO: No
																	2 Detached Houses on 1 Lot: Yes
																	Lot Size Acres +/-: 0.39
																	Acreage Other Source: Vision Tax Card
																	Total Baths: 9
																	Total Half Baths: 4
																	Color: Grey
																	Road Frontage: Yes
																	Road Frontage +/-: 50
																	Source of Road Frontage: Seller
																	SqFt Finished Above Grade: 5064
																	Road Front Other Source: Road frontage is approximate
																	SqFt Finished Below Grade: 0
																	SqFt Source: Public Records
																	Other Source of Square Footage: Vision Tax Card
																	Furniture: Unfurnished
																	Garage: No
																	Total Full Baths: 5
																	Year Built: 1989
																	SqFt Finished Total: 5064
																	Source of Acreage: Public Records
															
						Site
																	Level: 1
																	Open: 1
															
						Location
																	Business District: 1
																	Historic District: 1
																	Near Turnpike/Interstate: 1
																	Neighborhood: 1
															
						Roads
																	Public: 1
															
						Transportation
																	Major Road Access: 1
															
						Water Info
																	Water Frontage: No
																	Water View: No
															
						Recreational Water
																	Nearby: 1
															
						Style
																	Split Level: 1
															
						Construction
																	Wood Frame: 1
															
						Other Structures
																	Shed(s): 1
															
						Structure Type
																	Townhouse: 1
															
						Levels
																	Multi-Level: 1
															
						Basement
																	Brick/Mortar: 1
																	Bulkhead: 1
																	Full: 1
																	Slab: 1
																	Sump Pump: 1
															
						Foundation Materials
																	Poured Concrete: 1
																	Slab: 1
															
						Exterior
																	Aluminum Siding: 1
																	Vinyl Siding: 1
															
						Roof
																	Shingle: 1
															
						Heat System
																	Direct Vent Heater: 1
															
						Building Info
																	# Heating Units: 5
																	# Water Heaters: 5
															
						Heat Fuel
																	Propane: 1
															
						Income & Expenses
																	Gross Income: 85500
																	Operating Expenses: 13453.94
															
						Cooling
																	None: 1
															
						Floors
																	Carpet: 1
																	Laminate: 1
															
						Units
																	# of 1 BD Units: 1
																	# of 2 BD Units: 4
															
						Parking
																	11 - 20 Spaces: 1
																	Off Street: 1
																	Paved: 1
															
						Unit 1
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 1225
																	# Full Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: Yes
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: Yes
																	Refrigerator: Yes
																	Sewer: Yes
																	Water: Yes
															
						Electric
																	Circuit Breakers: 1
															
						Unit 2
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 1500
																	# Full Baths: 1
																	# Half Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: Yes
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: Yes
																	Refrigerator: Yes
																	Sewer: Yes
																	Water: Yes
															
						Unit 3
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 1500
																	# Full Baths: 1
																	# Half Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: Yes
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: Yes
																	Refrigerator: Yes
																	Sewer: Yes
																	Water: Yes
															
						Gas
																	Bottled: 1
															
						Unit 4
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 1500
																	# Full Baths: 1
																	# Half Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: Yes
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: Yes
																	Refrigerator: Yes
																	Sewer: Yes
																	Water: Yes
															
						Sewer
																	Public Sewer: 1
															
						Unit 5
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 1400
																	# Full Baths: 1
																	# Half Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: Yes
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: Yes
																	Refrigerator: Yes
																	Sewer: Yes
																	Water: Yes
															
						Water
																	Public: 1
															
						Driveway
																	Common: 1
																	Paved: 1
															
						Basement Entry
																	Bulkhead: 1
																	Exterior Only: 1
															
						Water Heater
																	Electric: 1
															
						Amenities
																	Fence: 1
																	Laundry - 1st Floor: 1
																	Laundry - Hookup: 1
															
						Vehicle Storage
																	No Vehicle Storage: 1
															
						Listing Terms
																	Owner May Carry: 1
															
						Contract Information
																	Status: Active
																	Original List Price: 995000
																	List Price: $995,000
																	Current Price: $995,000
															
						Property Features
																				Site: Level; Open
																				Location: Business District; Historic District; Near Turnpike/Interstate; Neighborhood
																				Roads: Public
																				Transportation: Major Road Access
																				Recreational Water: Nearby
																				Style: Split Level
																				Structure Type: Townhouse
																				Levels: Multi-Level
																				Construction: Wood Frame
																				Other Structures: Shed(s)
																				Basement: Brick/Mortar; Bulkhead; Full; Slab; Sump Pump
																				Basement Entry: Bulkhead; Exterior Only
																				Foundation Materials: Poured Concrete; Slab
																				Exterior: Aluminum Siding; Vinyl Siding
																				Roof: Shingle
																				Heat System: Direct Vent Heater
																				Heat Fuel: Propane
																				Water Heater: Electric
																				Cooling: None
																				Floors: Carpet; Laminate
																				Amenities: Fence; Laundry - 1st Floor; Laundry - Hookup
																				Driveway: Common; Paved
																				Parking: 11 - 20 Spaces; Off Street; Paved
																				Vehicle Storage: No Vehicle Storage
																				Electric: Circuit Breakers
																				Gas: Bottled
																				Sewer: Public Sewer
																				Water: Public
																				Listing Terms: Owner May Carry
											
				
			Listing Office:
			Holt Realty		
	
	
	
									IDX
							
	Last Updated: September - 10 - 2025
																																
		
		
		
			Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. Copyright ©2022 Maine Real Estate Information System, Inc. All Rights Reserved. Equal Housing Opportunity.		
		 
				 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							 Deed Public Access ›
 Deed Public Access ›