343 Shaker Road, Gray, ME 04039
New Listing
									$489,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Multi-Family
					
																												
						Baths:
						2
					
																					
						Square Footage:
						1,960
					
																					
						Lot Size (sq. ft.):
						39,204
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$489,000
				
										
					List Date:
					10/31/2025
				
										
					Last Modified:
					11/03/2025
				
					
	Description
				You don't see a 2-unit in the center of Gray like this often. 
This property has been lovingly maintained inside and out, featuring newer systems, freshly painted exterior, and excellent curb appeal. Each unit consists of 2 beds, 1 bath, washer & dryer, full kitchen and dining area, while offering a comfortable living space. The exterior boasts a big yard, a ton of parking, and convenient access to local shops, restaurants, and commuter routes.
Through the trees you can see Crystal Lake, be 10 minutes away from Sebago Lake, and 30 minutes to Portland.
This property is a prime investment, come take a look for yourself! 
									
					Supplements: ********
More Information MLS# 1642156
Location Information
																	Book: 14269
																	Leased Land: No
																	Page: 145
																	Map: 008
																	Lot: 103-018-001
																	Zoning Overlay: Unknown
																	Association: No
																	Tree Growth Y/N: No
																	Street #: 343
																	Street Name: Shaker
																	Street Type: Road
																	County: Cumberland
																	Town: Gray
																	State/Province: ME
																	Zip Code: 04039
																	Zip +4: 9750
																	Zoning: Lake District
																	Full Tax Amount $: 3306.33
																	Tax Year: 2025
																	Geo Lat: 43.929971
																	Geo Lon: -70.353736
															
						Property Information
																	Surveyed: Unknown
																	Seasonal: No
																	Owner Occupied: No
																	Number of Units: 2
																	Deed/Conveyance Type Offered: Warranty
																	Deed Restrictions: Unknown
																	Bank Owned REO: No
																	2 Detached Houses on 1 Lot: No
																	Lot Size Acres +/-: 0.9
																	Total Baths: 2
																	Total Half Baths: 0
																	Color: Blue
																	SqFt Finished Above Grade: 1960
																	SqFt Finished Below Grade: 0
																	SqFt Source: Public Records
																	Garage: No
																	Total Full Baths: 2
																	Year Built: 1985
																	SqFt Finished Total: 1960
																	Source of Acreage: Public Records
															
						Site
																	Level: 1
																	Well Landscaped: 1
															
						Location
																	Near Shopping: 1
																	Near Town: 1
																	Near Turnpike/Interstate: 1
															
						Roads
																	Paved: 1
																	Public: 1
															
						Water Info
																	Water Frontage: No
																	Water View: Seasonal
																	Water Body Name: Crystal lake
															
						Water Body Type
																	Lake: 1
															
						Style
																	Colonial: 1
															
						Construction
																	Wood Frame: 1
															
						Structure Type
																	Duplex: 1
															
						Basement
																	Slab: 1
															
						Exterior
																	Wood Siding: 1
															
						Roof
																	Shingle: 1
															
						Heat System
																	Baseboard: 1
																	Direct Vent Heater: 1
															
						Heat Fuel
																	Electric: 1
																	K-1/Kerosene: 1
															
						Income & Expenses
																	Gross Income: 22200
																	Operating Expenses: 0
															
						Cooling
																	None: 1
															
						Floors
																	Tile: 1
																	Vinyl: 1
															
						Units
																	# of 2 BD Units: 2
															
						Parking
																	11 - 20 Spaces: 1
																	Off Street: 1
																	Paved: 1
															
						Unit 1
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 925
																	# Full Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: No
																	Dedicated Water Heater: Yes
																	Electric: No
																	Heat: No
																	Range: No
																	Refrigerator: No
																	Sewer: No
																	Water: No
															
						Electric
																	Circuit Breakers: 1
															
						Unit 2
																	Lease: Yes
																	Level: First
																	Security Deposit: Yes
																	Monthly Rent: 925
																	# Full Baths: 1
																	# of Rooms: 4
																	# of Bedrooms: 2
																	Dedicated Electric Meter: Yes
																	Dedicated Gas Meter: No
																	Dedicated Water Heater: Yes
																	Electric: Yes
																	Heat: No
																	Range: No
																	Refrigerator: No
																	Sewer: No
																	Water: No
															
						Gas
																	No Gas: 1
															
						Sewer
																	Septic Tank: 1
															
						Water
																	Well: 1
															
						Driveway
																	Paved: 1
															
						Basement Entry
																	Not Applicable: 1
															
						Water Heater
																	Electric: 1
															
						Amenities
																	Laundry - 2nd Floor: 1
															
						Vehicle Storage
																	No Vehicle Storage: 1
															
						Contract Information
																	Status: Active
																	Original List Price: 489000
																	List Price: $489,000
																	Current Price: $489,000
															
						Property Features
																				Site: Level; Well Landscaped
																				Location: Near Shopping; Near Town; Near Turnpike/Interstate
																				Roads: Paved; Public
																				Water Body Type: Lake
																				Style: Colonial
																				Structure Type: Duplex
																				Construction: Wood Frame
																				Basement: Slab
																				Basement Entry: Not Applicable
																				Exterior: Wood Siding
																				Roof: Shingle
																				Heat System: Baseboard; Direct Vent Heater
																				Heat Fuel: K-1/Kerosene
																				Water Heater: Electric
																				Cooling: None
																				Floors: Tile; Vinyl
																				Amenities: Laundry - 2nd Floor
																				Driveway: Paved
																				Parking: 11 - 20 Spaces; Off Street; Paved
																				Vehicle Storage: No Vehicle Storage
																				Electric: Circuit Breakers
																				Gas: No Gas
																				Sewer: Septic Tank
																				Water: Well
											
				
			Listing Office:
			Coldwell Banker Realty		
	
	
	
									IDX
							
	Last Updated: November - 03 - 2025
																																
		
				Broker Attribution: 
			207-773-1990		
		
			Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. Copyright ©2022 Maine Real Estate Information System, Inc. All Rights Reserved. Equal Housing Opportunity.		
		
				
 Property Disclosure Public Access ›