145 McNeil Road, Fryeburg, ME 04037
									$179,900
				
									
			
		
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						380,279
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$179,900
				
										
					List Date:
					5/03/2025
				
										
					Last Modified:
					10/27/2025
				
					
	Description
				Gorgeous western mountain views and sunsets! This 8.73-acre lot offers a 4-bedroom septic design to build your vacation or year-round home. The property is located close to all 4 season activities, Fryeburg Academy School District, 20 minutes to North Conway, NH! 
									
					Supplements: ********
More Information MLS# 1621272
Location Information
																	Book: 5720
																	Page: 332
																	Map: 022
																	Block: 000
																	Lot: 036
																	Zoning Overlay: Unknown
																	Association: No
																	School District: RSU 72/MSAD 72
																	Street #: 145
																	Street Name: McNeil
																	Street Type: Road
																	County: Oxford
																	Town: Fryeburg
																	State/Province: ME
																	Zip Code: 04037
																	Zip +4: 4702
																	Zoning: Res
																	Full Tax Amount $: 949
																	Tax Year: 2025
																	Geo Lat: 44.108076
																	Geo Lon: -70.950036
															
						Contract Information
																	List Price/Acre: 20607.1
																	Status: Active
																	Original List Price: 179900
																	List Price: $179,900
																	Current Price: $179,900
															
						Property Information
																	Surveyed: Yes
																	Seasonal: No
																	Deed Type Offered: Warranty
																	Deed: All
																	Deed Restrictions: Unknown
																	Mobile Homes Allowed: Unknown
																	Lot Size Acres +/-: 8.73
																	Road Frontage: Yes
																	Road Frontage +/-: 125
																	Source of Road Frontage: Survey
																	Source of Acreage: Survey
															
						Site
																	Agricultural: 1
																	Farm: 1
																	Harvestable Crops: 1
																	Level: 1
																	Open: 1
																	Pasture/Field: 1
																	Wooded: 1
															
						Location
																	Near Golf Course: 1
																	Near Public Beach: 1
																	Near Shopping: 1
																	Near Town: 1
																	Rural: 1
															
						Roads
																	Paved: 1
																	Public: 1
															
						Water Info
																	Water Frontage: No
																	Water View: No
															
						Recreational Water
																	Lake/Fresh Water: 1
																	Nearby: 1
																	Public: 1
																	River/Brook/Stream: 1
															
						Other Structures
																	Outbuilding: 1
															
						View
																	Fields: 1
																	Mountain(s): 1
																	Scenic: 1
																	Trees/Woods: 1
															
						Parking
																	On Site: 1
															
						Electric
																	On Site: 1
															
						Gas
																	No Gas: 1
															
						Sewer
																	None: 1
																	Septic Design Available: 1
																	Septic Needed: 1
															
						Water
																	Other: 1
																	Private: 1
															
						Driveway
																	Gravel: 1
															
						Property Features
																				Site: Agricultural; Farm; Harvestable Crops; Level; Open; Pasture/Field; Wooded
																				Location: Near Golf Course; Near Public Beach; Near Shopping; Near Town; Rural
																				Roads: Paved; Public
																				Recreational Water: Lake/Fresh Water; Nearby; Public; River/Brook/Stream
																				View: Fields; Mountain(s); Scenic; Trees/Woods
																				Driveway: Gravel
																				Parking: On Site
																				Other Structures: Outbuilding
																				Electric: On Site
																				Gas: No Gas
																				Sewer: None; Septic Design Available; Septic Needed
																				Water: Other; Private
											
				Documents
			Listing Office:
			EXP Realty		
	
	
	
									IDX
							
	Last Updated: October - 27 - 2025
																																
		
		
		
			Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. Copyright ©2022 Maine Real Estate Information System, Inc. All Rights Reserved. Equal Housing Opportunity.		
		
				
																																																						
									
					
									
					
									
					
							
 listing packet ›